หมวดหมู่: หุ้นเด่นวันนี้

SET27


NVDR Trading Data by Stock 21 เมษายน 2564

Date: 20 Apr 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 307,600 4,200 311,800 303,400 21.87
3K-BAT 200 200 200 3.84
7UP 6,638,307 2,063,135 8,701,442 4,575,172 4.66
7UP-W4 161,000 160,200 321,200 800 0.88
AAV 3,143,497 3,010,800 6,154,297 132,697 14.99
ABM 153,600 175,900 329,500 -22,300 0.44
ACAP 145,300 9,300 154,600 136,000 0.82
ACC 80,000 45,000 125,000 35,000 1.08
ACE 13,802,664 7,624,480 21,427,144 6,178,184 14.79
ACG 2,089,600 810,700 2,900,300 1,278,900 9.97
ADB 6,168,700 4,918,600 11,087,300 1,250,100 14.60
ADVANC 6,677,541 3,289,520 9,967,061 3,388,021 21.78
AEC 2,253,680 251,900 2,505,580 2,001,780 4.50
AEC-W6 5,800 16,100 21,900 -10,300 0.05
AEONTS 824,900 588,120 1,413,020 236,780 16.19
AGE 451,400 1,051,986 1,503,386 -600,586 12.14
AH 14,200 377,500 391,700 -363,300 15.11
AI 2,815,100 8,125,900 10,941,000 -5,310,800 14.06
AIE 9,548,320 20,208,500 29,756,820 -10,660,180 7.89
AIRA 1,400 1,400 -1,400 0.11
AIT 280,300 298,200 578,500 -17,900 11.97
AJ 1,100 41,000 42,100 -39,900 2.26
AJA 1,986,700 1,986,700 1,986,700 9.95
AKP 330,000 330,000 -330,000 5.77
AKR 10,160,200 10,276,600 20,436,800 -116,400 3.91
AKR-W1 6,569,500 944,000 7,513,500 5,625,500 0.84
ALL 82,200 263,600 345,800 -181,400 4.45
ALLA 56,000 14,700 70,700 41,300 1.71
ALL-W1 3,000 3,000 -3,000 0.09
ALT 201,800 481,100 682,900 -279,300 3.38
AMA 315,800 402,500 718,300 -86,700 12.70
AMANAH 8,555,440 19,391,800 27,947,240 -10,836,360 16.20
AMATA 1,903,427 645,300 2,548,727 1,258,127 18.47
AMATAV 100 100 100 0.17
AMC 400 1,000 1,400 -600 0.06
ANAN 2,855,800 2,133,100 4,988,900 722,700 17.03
AOT 4,238,275 4,986,374 9,224,649 -748,099 34.13
AP 2,495,300 5,407,593 7,902,893 -2,912,293 22.86
APCS 500 145,800 146,300 -145,300 25.17
APP 33,200 73,203 106,403 -40,003 3.02
APURE 1,416,800 1,033,800 2,450,600 383,000 12.69
APURE-W2 816,734 48,200 864,934 768,534 4.48
AQ 95,874,400 125,725,400 221,599,800 -29,851,000 11.87
AQUA 8,881,500 3,193,000 12,074,500 5,688,500 39.00
ARIN 49 10,000 10,049 -9,951 0.22
ARIP 10,500 10,500 -10,500 0.31
ARROW 1,000 1,000 -1,000 0.27
AS 3,847,800 1,754,500 5,602,300 2,093,300 12.42
ASAP 99,500 8,500 108,000 91,000 2.56
ASEFA 34,100 20,300 54,400 13,800 8.52
ASIAN 795,901 745,601 1,541,502 50,300 8.00
ASIMAR 126,600 416,500 543,100 -289,900 8.44
ASK 305,300 177,300 482,600 128,000 4.76
ASN 6,200 32,500 38,700 -26,300 4.66
ASP 622,100 342,800 964,900 279,300 7.34
AS-W2 48,500 18,000 66,500 30,500 0.40
ATP30 12,000 39,200 51,200 -27,200 5.44
AU 23,900 171,900 195,800 -148,000 8.15
AUCT 70,500 507,100 577,600 -436,600 11.46
AWC 37,278,707 15,421,200 52,699,907 21,857,507 42.69
B 487,500 261,100 748,600 226,400 2.90
B52 2,493,301 4,094,200 6,587,501 -1,600,899 15.01
B52-W3 40,200 40,000 80,200 200 2.31
BA 163,900 329,200 493,100 -165,300 24.04
BAFS 67,300 10,100 77,400 57,200 22.55
BAM 7,831,049 3,866,752 11,697,801 3,964,297 20.75
BANPU 9,195,202 7,730,305 16,925,507 1,464,897 16.34
BAY 704,116 700,600 1,404,716 3,516 7.94
BBL 3,915,313 3,856,755 7,772,068 58,558 19.55
BC 43,200 43,200 43,200 4.99
BCH 4,039,400 2,737,600 6,777,000 1,301,800 17.61
BCP 415,008 383,700 798,708 31,308 14.70
BCPG 590,276 449,900 1,040,176 140,376 17.29
BCT 1,500 1,500 -1,500 14.71
BDMS 7,278,301 6,135,300 13,413,601 1,143,001 22.66
BEAUTY 4,617,000 9,899,500 14,516,500 -5,282,500 18.86
BEC 2,628,373 6,813,400 9,441,773 -4,185,027 19.40
BEM 10,561,050 31,385,120 41,946,170 -20,824,070 42.86
BFIT 4,399,753 8,575,123 12,974,876 -4,175,370 9.58
BGC 87,000 114,000 201,000 -27,000 8.55
BGRIM 2,394,826 1,447,700 3,842,526 947,126 23.51
BGT 404,700 404,700 -404,700 16.04
BH 315,502 595,902 911,404 -280,400 26.66
BIG 778,700 293,700 1,072,400 485,000 10.85
BIZ 2,200 2,200 -2,200 0.25
BJC 943,469 1,014,500 1,957,969 -71,031 23.86
BJCHI 1,300 200 1,500 1,100 0.12
BKD-W2 30,000 560,000 590,000 -530,000 1.30
BKI 1,900 1,300 3,200 600 4.36
BLA 604,303 421,187 1,025,490 183,116 27.53
BLAND 3,134,400 5,669,000 8,803,400 -2,534,600 24.46
BM 101,200 89,000 190,200 12,200 5.45
BOL 102,000 15,400 117,400 86,600 6.36
BPP 1,213,117 1,153,800 2,366,917 59,317 16.98
BR 12,900 31,000 43,900 -18,100 5.37
BROOK 388,700 190,600 579,300 198,100 3.55
BROOK-W5 32,700 32,700 -32,700 0.66
BRR 1,400 1,400 1,400 0.19
BSBM 99,100 175,800 274,900 -76,700 3.96
BTS 6,662,865 7,184,800 13,847,665 -521,935 24.49
BTW 400 400 400 0.03
B-W4 100,600 21,300 121,900 79,300 0.43
BWG 7,449,000 19,024,000 26,473,000 -11,575,000 14.65
CAZ 391,500 60,050 451,550 331,450 1.35
CBG 944,304 2,232,810 3,177,114 -1,288,506 35.81
CCET 4,244,100 3,496,800 7,740,900 747,300 13.14
CCP 10,391,400 1,911,500 12,302,900 8,479,900 9.27
CEN 259,900 310,400 570,300 -50,500 5.94
CENTEL 421,000 833,300 1,254,300 -412,300 29.29
CFRESH 5,000 234,000 239,000 -229,000 6.99
CGD 8,689,800 2,711,200 11,401,000 5,978,600 19.38
CGD-W4 262,000 262,000 262,000 1.68
CGH 9,477,000 6,303,500 15,780,500 3,173,500 5.37
CHAYO 3,601,282 2,944,284 6,545,566 656,998 12.86
CHAYO-W1 16,000 85,100 101,100 -69,100 2.33
CHG 7,520,900 15,205,794 22,726,694 -7,684,894 15.75
CHO 4,700 3,722,600 3,727,300 -3,717,900 26.12
CIG 70,800 70,800 70,800 1.78
CIMBT 2,327,152 1,144,600 3,471,752 1,182,552 6.33
CITY 5,100 5,100 5,100 2.35
CK 824,443 1,062,200 1,886,643 -237,757 19.44
CKP 3,545,461 1,855,000 5,400,461 1,690,461 22.23
CMAN 6,000 3,300 9,300 2,700 3.63
CMO 1,000 1,000 -1,000 0.09
CMR 25,700 42,100 67,800 -16,400 1.17
COLOR 1,000 1,000 -1,000 0.07
COM7 3,013,552 4,151,102 7,164,654 -1,137,550 20.04
COMAN 158,700 230,100 388,800 -71,400 15.45
COTTO 531,300 5,224,338 5,755,638 -4,693,038 6.34
CPALL 5,062,873 15,446,049 20,508,922 -10,383,176 37.60
CPF 13,109,658 11,524,200 24,633,858 1,585,458 27.88
CPH 100 100 -100 0.22
CPI 928,615 597,706 1,526,321 330,909 9.54
CPL 300 300 -300 0.10
CPN 1,980,412 3,930,400 5,910,812 -1,949,988 36.09
CPT 91,100 1,300 92,400 89,800 4.43
CPW 678,200 743,650 1,421,850 -65,450 8.67
CRANE 510,100 221,400 731,500 288,700 5.25
CRC 3,539,099 3,859,400 7,398,499 -320,301 39.97
CSP 3,600 1,100 4,700 2,500 0.25
CSS 1,088,200 1,088,200 2,176,400 10.13
CWT 739,500 371,300 1,110,800 368,200 14.36
CWT-W5 1,500 33,000 34,500 -31,500 1.53
D 179,100 179,100 -179,100 14.96
DCC 4,684,106 8,477,200 13,161,306 -3,793,094 17.33
DCON 1,030,300 822,200 1,852,500 208,100 4.64
DDD 26,300 245,000 271,300 -218,700 16.08
DELTA 1,084,187 1,533,256 2,617,443 -449,069 28.06
DEMCO 104,100 1,539,900 1,644,000 -1,435,800 26.35
DHOUSE 157,100 76,600 233,700 80,500 3.46
DIMET 1,421,700 89,200 1,510,900 1,332,500 2.15
DIMET-W4 1,275,100 1,000,100 2,275,200 275,000 2.88
DOD 275,900 650,300 926,200 -374,400 9.79
DOD-W1 61,000 47,300 108,300 13,700 1.26
DOHOME 6,185,422 3,918,300 10,103,722 2,267,122 22.28
DRT 61,900 94,100 156,000 -32,200 13.55
DTAC 2,693,729 1,524,800 4,218,529 1,168,929 18.87
DV8 8,500 231,000 239,500 -222,500 2.61
D-W1 20,000 20,000 -20,000 5.32
EA 3,692,328 4,239,150 7,931,478 -546,822 31.29
EASTW 44,500 184,900 229,400 -140,400 17.19
ECF 1,545,900 6,772,200 8,318,100 -5,226,300 24.80
ECL 1,060,311 6,591,100 7,651,411 -5,530,789 16.64
EE 1,253,300 500 1,253,800 1,252,800 4.21
EFORL 4,051,100 4,235,500 8,286,600 -184,400 43.88
EGCO 521,064 304,026 825,090 217,038 16.47
EKH 191,000 102,275 293,275 88,725 6.32
EMC 701,700 1,186,200 1,887,900 -484,500 4.59
EMC-W6 4,026,019 6,697,500 10,723,519 -2,671,481 6.97
EP 148,700 170,900 319,600 -22,200 7.41
EPG 3,057,300 2,713,574 5,770,874 343,726 10.45
ERW 1,905,700 2,082,800 3,988,500 -177,100 19.25
ESSO 1,710,957 2,143,300 3,854,257 -432,343 15.88
ESTAR 770,400 100 770,500 770,300 2.68
ETC 4,959,400 3,352,035 8,311,435 1,607,365 11.99
ETE 531,900 1,880,500 2,412,400 -1,348,600 15.47
EVER 4,895,400 2,411,400 7,306,800 2,484,000 8.02
FANCY 30,000 30,000 -30,000 0.33
FE 200 200 -200 50.00
FLOYD 1,793,300 364,200 2,157,500 1,429,100 10.10
FMT 100 100 -100 0.58
FN 2,261,000 1,856,600 4,117,600 404,400 5.40
FNS 198,500 329,900 528,400 -131,400 13.06
FORTH 1,000 24,400 25,400 -23,400 15.90
FPT 800 1,000 1,800 -200 0.39
FSMART 476,700 672,700 1,149,400 -196,000 16.09
FSS 90,600 311,300 401,900 -220,700 8.68
FTE 1,000 53,400 54,400 -52,400 2.12
FVC 3,100 3,100 -3,100 0.03
GBX 12,784,600 7,342,500 20,127,100 5,442,100 5.08
GC 35,800 1,700 37,500 34,100 8.95
GCAP 201,700 617,200 818,900 -415,500 6.27
GEL 4,019,800 5,729,000 9,748,800 -1,709,200 5.62
GENCO 537,800 1,957,300 2,495,100 -1,419,500 10.83
GFPT 308,100 452,200 760,300 -144,100 20.84
GGC 168,500 29,200 197,700 139,300 5.06
GIFT 100 100 -100 0.01
GJS 4,219,500 552,400 4,771,900 3,667,100 4.36
GLAND 6,800 4,400 11,200 2,400 9.48
GLOBAL 2,567,400 3,209,800 5,777,200 -642,400 26.35
GLOCON 30,300 160,500 190,800 -130,200 3.03
GLOCON-W4 6,000 30,000 36,000 -24,000 0.23
GPI 5,000 800 5,800 4,200 0.38
GPSC 1,199,626 1,234,100 2,433,726 -34,474 15.04
GRAMMY 800 800 -800 0.39
GRAND 174,800 65,500 240,300 109,300 0.57
GREEN 548,100 521,200 1,069,300 26,900 4.47
GSC 55,000 26,000 81,000 29,000 3.11
GTB 60,000 60,000 60,000 1.92
GULF 12,981,903 13,657,230 26,639,133 -675,327 14.74
GUNKUL 20,036,146 27,937,100 47,973,246 -7,900,954 11.51
GYT 7 7 7 50.00
HANA 1,210,000 2,472,453 3,682,453 -1,262,453 19.64
HFT 3,401,121 2,924,618 6,325,739 476,503 17.72
HMPRO 6,602,150 9,452,100 16,054,250 -2,849,950 40.36
HPT 70,000 57,300 127,300 12,700 3.86
HTC 18,800 51,000 69,800 -32,200 13.88
HTECH 41,000 213,100 254,100 -172,100 8.72
HUMAN 100,200 192,100 292,300 -91,900 12.07
HYDRO 12,000 12,000 12,000 1.23
HYDRO-W1 33,700 3,700 37,400 30,000 2.42
ICHI 2,912,833 1,482,500 4,395,333 1,430,333 12.89
ICN 2,775,360 1,934,800 4,710,160 840,560 11.44
IFS 140,400 56,100 196,500 84,300 4.78
IHL 37,500 61,700 99,200 -24,200 6.66
IIG 22,700 26,400 49,100 -3,700 4.50
III 6,434,400 3,395,300 9,829,700 3,039,100 19.76
III-W1 3,798,700 7,890,800 11,689,500 -4,092,100 25.32
ILINK 29,400 9,000 38,400 20,400 3.21
ILM 171,500 432,000 603,500 -260,500 26.17
IMH 140,100 130,400 270,500 9,700 1.96
IND 726,400 513,800 1,240,200 212,600 4.55
INET 261,600 659,900 921,500 -398,300 7.33
INGRS 178,800 178,800 -178,800 3.97
INOX 2,171,700 3,878,200 6,049,900 -1,706,500 7.83
INSET 369,100 2,397,800 2,766,900 -2,028,700 9.59
INTUCH 10,361,822 1,576,300 11,938,122 8,785,522 26.06
IP 37,900 31,110 69,010 6,790 8.68
IRCP 13,118 2,000 15,118 11,118 1.04
IRPC 17,172,870 21,877,106 39,049,976 -4,704,236 11.10
IT 80,200 71,800 152,000 8,400 3.02
ITD 4,499,000 13,376,100 17,875,100 -8,877,100 18.29
ITEL 3,073,600 3,252,300 6,325,900 -178,700 23.73
ITEL-W1 816,300 1,643,900 2,460,200 -827,600 6.48
ITEL-W2 982,500 1,231,500 2,214,000 -249,000 2.25
IVL 3,375,949 4,441,236 7,817,185 -1,065,287 34.35
J 1,136,600 808,100 1,944,700 328,500 18.80
JAK 153,700 43,200 196,900 110,500 3.02
JAS 12,165,816 5,909,075 18,074,891 6,256,741 10.63
JCK 972,000 1,090,800 2,062,800 -118,800 7.83
JCKH 11,000 11,000 11,000 0.29
JCK-W6 300,000 300,000 600,000 2.04
JKN 2,097,600 1,772,900 3,870,500 324,700 8.97
JMART 1,302,441 977,380 2,279,821 325,061 18.15
JMART-W3 74,700 1,000 75,700 73,700 6.17
JMART-W4 3,400 9,900 13,300 -6,500 1.66
JMT 441,921 2,514,373 2,956,294 -2,072,452 20.74
JMT-W3 100 100 200 0.06
JR 151,800 63,200 215,000 88,600 1.37
JSP 10,000 10,000 -10,000 0.06
JTS 54,600 104,700 159,300 -50,100 11.38
JUBILE 4,800 6,000 10,800 -1,200 7.53
JUTHA 43,000 43,000 43,000 6.95
JWD 2,595,100 2,147,800 4,742,900 447,300 18.70
K 2,305,505 297,400 2,602,905 2,008,105 2.02
KAMART 335,600 834,700 1,170,300 -499,100 16.98
KASET 1,485,900 845,604 2,331,504 640,296 4.27
KBANK 11,340,157 11,111,637 22,451,794 228,520 29.35
KCAR 43,000 43,000 43,000 21.16
KCE 4,595,403 3,319,400 7,914,803 1,276,003 27.31
KCM 4,740,800 4,189,500 8,930,300 551,300 3.94
KEX 725,702 931,901 1,657,603 -206,199 14.43
KGI 738,000 531,700 1,269,700 206,300 7.28
KIAT 5,522,100 6,573,130 12,095,230 -1,051,030 9.15
KISS 28,100 372,418 400,518 -344,318 4.04
KK 2,396,500 1,992,600 4,389,100 403,900 5.51
KKC 1,000 1,000 1,000 0.06
KKP 2,601,201 1,327,136 3,928,337 1,274,065 24.77
KOOL 282,200 649,400 931,600 -367,200 13.32
KSL 1,644,500 1,964,400 3,608,900 -319,900 26.66
KTB 13,901,392 18,738,701 32,640,093 -4,837,309 42.09
KTC 5,841,932 4,088,995 9,930,927 1,752,937 32.89
KUMWEL 1,003,400 779,900 1,783,300 223,500 6.73
KUN 489,900 81,900 571,800 408,000 5.85
KWG 16,800 2,000 18,800 14,800 0.57
KWM 1,354,800 687,500 2,042,300 667,300 16.20
KYE 1,100 765 1,865 335 11.28
LALIN 3,500 48,338 51,838 -44,838 8.21
LANNA 200 2,200 2,400 -2,000 1.29
LEE 23,300 222,700 246,000 -199,400 12.20
LEO 3,374,700 2,928,600 6,303,300 446,100 18.61
LH 8,503,000 8,504,905 17,007,905 -1,905 29.61
LHFG 121,800 237,100 358,900 -115,300 4.11
LHK 11,800 11,800 11,800 3.43
LIT 280,100 4,800 284,900 275,300 3.64
LIT-W1 15,100 474,800 489,900 -459,700 3.43
LOXLEY 387,800 289,400 677,200 98,400 7.93
LPN 657,400 44,000 701,400 613,400 8.27
LST 21 21 21 0.01
M 75,977 314,700 390,677 -238,723 32.31
MACO 529,700 2,946,700 3,476,400 -2,417,000 4.23
MACO-W2 5,018,800 14,007,200 19,026,000 -8,988,400 8.90
MAJOR 93,400 967,080 1,060,480 -873,680 29.45
MAKRO 82,600 278,600 361,200 -196,000 9.57
MALEE 27,200 27,300 54,500 -100 14.22
MBAX 683,200 1,232,000 1,915,200 -548,800 11.85
MBK 333,200 475,600 808,800 -142,400 28.48
MBKET 4,300 500 4,800 3,800 1.87
MC 305,500 261,600 567,100 43,900 11.21
MCOT 3,600 16,900 20,500 -13,300 5.22
MCS 25,200 160,900 186,100 -135,700 6.44
MDX 51,000 49,100 100,100 1,900 5.59
MEGA 177,900 1,052,305 1,230,205 -874,405 31.07
META 2,000 34,600 36,600 -32,600 0.42
METCO 4,100 4,600 8,700 -500 24.57
MFC 16,900 16,900 16,900 3.19
MFEC 44,000 37,300 81,300 6,700 2.18
MGT 130,700 99,700 230,400 31,000 7.07
MICRO 1,373,700 1,381,700 2,755,400 -8,000 16.89
MIDA 900 14,300 15,200 -13,400 0.22
MILL 1,945,100 125,200 2,070,300 1,819,900 13.41
MILL-W4 259,200 6,016,000 6,275,200 -5,756,800 10.99
MINT 2,619,715 3,762,200 6,381,915 -1,142,485 24.55
MINT-W6 151,100 5,600 156,700 145,500 1.40
MINT-W7 14,095 1,005 15,100 13,090 1.85
MITSIB 500 9,000 9,500 -8,500 0.09
MJD 34,300 180,500 214,800 -146,200 10.42
ML 2,112,100 9,378,000 11,490,100 -7,265,900 21.18
MONO 1,923,300 1,673,600 3,596,900 249,700 8.66
MOONG 3,700 1,300 5,000 2,400 0.58
MORE 15,231,102 8,808,102 24,039,204 6,423,000 9.33
MORE-W2 113,200 20,510 133,710 92,690 0.21
MPG 2,331,500 477,100 2,808,600 1,854,400 13.51
MTC 6,654,075 8,023,800 14,677,875 -1,369,725 22.29
MVP 648,000 648,000 -648,000 16.56
NCAP 1,617,700 3,759,100 5,376,800 -2,141,400 10.08
NCH 500 500 500 0.01
NCL 31,500 71,300 102,800 -39,800 0.36
NDR 34,600 34,600 34,600 1.22
NER 5,506,300 4,338,100 9,844,400 1,168,200 5.19
NER-W1 3,000 3,000 3,000 0.01
NETBAY 41,800 78,300 120,100 -36,500 7.30
NEWS 7,500,000 4,836,000 12,336,000 2,664,000 7.12
NEX 243,300 2,425,700 2,669,000 -2,182,400 25.23
NEX-W2 1,000 1,000 1,000 0.05
NFC 200 200 400 0.32
NFC-W1 4,800 4,800 -4,800 1.70
NKI 1,900 1,900 1,900 10.68
NNCL 900 900 900 0.05
NOBLE 2,134,800 1,170,800 3,305,600 964,000 20.00
NOBLE-W2 62,400 62,400 -62,400 0.96
NRF 381,207 1,110,794 1,492,001 -729,587 4.83
NUSA 3,827,400 4,640,400 8,467,800 -813,000 18.05
NVD-W1 100,000 100,000 100,000 6.63
NWR 221,900 1,121,200 1,343,100 -899,300 5.06
NYT 172,900 210,010 382,910 -37,110 13.03
OCEAN 1,576,000 3,531,700 5,107,700 -1,955,700 12.03
OCEAN-W3 1,398,200 1,705,900 3,104,100 -307,700 3.61
OISHI 300 300 300 0.74
OR 11,075,065 10,098,432 21,173,497 976,633 22.05
ORI 4,971,800 3,937,400 8,909,200 1,034,400 19.12
OSP 3,040,801 2,583,966 5,624,767 456,835 21.09
OTO 6,200 153,200 159,400 -147,000 8.15
PACO 107,900 359,800 467,700 -251,900 3.91
PAF 1,098,100 1,532,100 2,630,200 -434,000 7.87
PAP 100 100 -100 0.04
PATO 6,000 6,000 6,000 5.84
PB 500 500 500 6.94
PCSGH 100 100 100 0.03
PDG 2,900 2,900 2,900 0.52
PDI 60,600 800 61,400 59,800 10.80
PDI-W1 400,000 114,100 514,100 285,900 0.62
PERM 3,893,500 2,851,900 6,745,400 1,041,600 12.22
PERM-W1 784,400 99,600 884,000 684,800 1.57
PF 7,739,200 4,101,570 11,840,770 3,637,630 22.61
PHOL 279,700 497,800 777,500 -218,100 4.62
PIMO 5,798,500 1,391,100 7,189,600 4,407,400 9.93
PJW 523,400 200,600 724,000 322,800 20.33
PLANB 2,507,308 3,860,200 6,367,508 -1,352,892 26.46
PLANET 167,900 275,300 443,200 -107,400 21.61
PLAT 18,600 69,700 88,300 -51,100 4.97
PLE 43,900 43,900 43,900 0.51
PM 24,600 17,400 42,000 7,200 13.24
PORT 81,100 531,203 612,303 -450,103 11.53
POST 25,700 25,700 -25,700 4.90
PPM 30,000 30,000 -30,000 1.08
PPS 80,000 10,000 90,000 70,000 3.36
PR9 57,000 124,800 181,800 -67,800 9.49
PRAKIT 1,000 1,000 -1,000 8.33
PRAPAT 433,800 316,700 750,500 117,100 2.29
PRECHA 400 400 400 0.12
PRIME 1,406,700 2,989,300 4,396,000 -1,582,600 9.47
PRIN 247,900 57,700 305,600 190,200 3.39
PRINC 1,997,244 668,600 2,665,844 1,328,644 12.97
PRM 1,729,480 1,639,969 3,369,449 89,511 10.68
PSH 139,600 135,200 274,800 4,400 6.83
PSL 13,842,503 12,998,515 26,841,018 843,988 14.72
PSTC 193,900 389,800 583,700 -195,900 4.55
PT 41,000 41,000 41,000 2.31
PTG 4,087,600 4,761,700 8,849,300 -674,100 24.27
PTL 253,600 147,000 400,600 106,600 15.62
PTT 10,419,534 11,734,201 22,153,735 -1,314,667 32.19
PTTEP 1,507,322 2,945,202 4,452,524 -1,437,880 37.61
PTTGC 4,010,910 7,253,100 11,264,010 -3,242,190 31.60
PYLON 126,300 40,500 166,800 85,800 6.59
Q-CON 68,700 400 69,100 68,300 10.13
QH 607,000 1,159,100 1,766,100 -552,100 12.21
QLT 200 200 -200 0.06
QTC 95,100 14,100 109,200 81,000 3.93
RAM 500 500 -500 3.52
RATCH 889,220 1,036,700 1,925,920 -147,480 23.18
RBF 1,644,530 3,677,300 5,321,830 -2,032,770 15.31
RCL 5,879,102 3,451,039 9,330,141 2,428,063 18.67
RICHY 1,794,100 410,700 2,204,800 1,383,400 6.64
RJH 6,800 54,100 60,900 -47,300 7.85
RML 30,000 1,455,825 1,485,825 -1,425,825 27.34
ROH 1 1 1 0.02
ROJNA 65,000 138,800 203,800 -73,800 9.20
RP 200 200 200 0.05
RPC 129,500 129,500 -129,500 1.31
RPH 16,900 4,600 21,500 12,300 2.53
RS 829,100 2,212,300 3,041,400 -1,383,200 16.84
RSP 88,100 10,000 98,100 78,100 4.96
RT 3,288,800 1,924,100 5,212,900 1,364,700 6.56
S 1,192,300 1,923,000 3,115,300 -730,700 19.26
S11 118,200 55,400 173,600 62,800 9.87
SA 411,700 790,000 1,201,700 -378,300 17.08
SAAM 518,400 649,925 1,168,325 -131,525 1.86
SABINA 37,200 29,700 66,900 7,500 5.22
SABUY 1,244,401 719,101 1,963,502 525,300 6.37
SAK 1,122,400 1,495,600 2,618,000 -373,200 6.78
SALEE 700 700 -700 0.03
SAM 11,900 336,300 348,200 -324,400 1.79
SAMART 2,188,600 1,333,447 3,522,047 855,153 7.32
SAMART-W2 100,000 110,000 210,000 -10,000 0.13
SAMTEL 95,700 20,100 115,800 75,600 6.19
SANKO 99,000 114,500 213,500 -15,500 0.86
SAPPE 661,600 989,400 1,651,000 -327,800 9.92
SAT 164,800 71,200 236,000 93,600 21.95
SAWAD 20,381,278 16,675,286 37,056,564 3,705,992 21.57
SAWAD-W2 83,100 60,620 143,720 22,480 1.96
SAWANG 1,400 1,400 1,400 6.92
SC 3,002,688 193,162 3,195,850 2,809,526 15.93
SCB 6,066,588 4,770,149 10,836,737 1,296,439 23.34
SCC 849,201 973,811 1,823,012 -124,610 27.37
SCCC 26,700 12,158 38,858 14,542 23.96
SCGP 7,425,658 6,713,390 14,139,048 712,268 17.46
SCI 2,400 27,900 30,300 -25,500 2.11
SCM 851,600 193,200 1,044,800 658,400 9.95
SCN 634,700 113,000 747,700 521,700 7.70
SCP 6,400 1,100 7,500 5,300 0.97
SDC 500,200 500,200 500,200 2.73
SE 100 100 100 0.02
SEAFCO 151,800 209,900 361,700 -58,100 11.82
SEAOIL 5,200 90,500 95,700 -85,300 3.91
SE-ED 2,005 6,700 8,705 -4,695 2.47
SELIC 1,500 1,200 2,700 300 0.10
SENA 906,900 414,300 1,321,200 492,600 11.34
SF 104,400 387,900 492,300 -283,500 9.45
SFLEX 1,145,000 437,900 1,582,900 707,100 11.99
SFT 71,100 51,600 122,700 19,500 5.13
SGF 553,700 316,100 869,800 237,600 2.82
SGP 195,300 476,200 671,500 -280,900 13.16
SHR 1,174,100 1,554,500 2,728,600 -380,400 22.17
SIAM 143,400 10,000 153,400 133,400 4.42
SICT 276,600 736,500 1,013,100 -459,900 7.08
SIMAT 33,900 327,400 361,300 -293,500 6.97
SIMAT-W3 300 300 300 0.03
SINGER 1,943,900 831,190 2,775,090 1,112,710 14.47
SINGER-W2 9,500 400 9,900 9,100 0.75
SIRI 5,709,600 4,670,100 10,379,700 1,039,500 12.13
SIS 115,100 652,910 768,010 -537,810 12.34
SISB 20,200 226,500 246,700 -206,300 7.88
SK 412,900 1,068,400 1,481,300 -655,500 2.15
SKE 2,001,600 2,135,000 4,136,600 -133,400 3.09
SKN 208,000 7,400 215,400 200,600 15.87
SKY 1,200 7,100 8,300 -5,900 0.89
SMART 109,600 506,300 615,900 -396,700 2.23
SMART-W2 41,400 71,000 112,400 -29,600 0.31
SMPC 193,800 49,100 242,900 144,700 5.79
SMT 7,524,000 6,715,300 14,239,300 808,700 10.78
SNC 26,000 26,000 26,000 3.72
SNP 600 600 600 3.37
SO 16,500 23,900 40,400 -7,400 1.20
SOLAR 202,800 1,937,400 2,140,200 -1,734,600 12.95
SONIC 335,400 1,180,100 1,515,500 -844,700 10.30
SPA 209,400 508,500 717,900 -299,100 29.19
SPACK 193,200 14,500 207,700 178,700 3.90
SPALI 501,900 678,576 1,180,476 -176,676 28.86
SPCG 184,300 178,149 362,449 6,151 1.66
SPRC 2,264,647 3,782,000 6,046,647 -1,517,353 24.26
SPVI 1,477,900 1,337,200 2,815,100 140,700 7.93
SQ 732,100 1,426,000 2,158,100 -693,900 11.43
SRICHA 91,100 118,700 209,800 -27,600 9.02
SSF 2,400 2,400 -2,400 4.28
SSP 395,400 430,000 825,400 -34,600 9.21
SST 114 1,116 1,230 -1,002 0.25
STA 1,721,100 1,635,100 3,356,200 86,000 18.48
STANLY 4,400 3,600 8,000 800 8.52
STARK 9,513,500 11,534,800 21,048,300 -2,021,300 12.92
STARK-W1 471,500 975,000 1,446,500 -503,500 4.27
STC 10,000 12,500 22,500 -2,500 0.32
STEC 989,325 1,592,400 2,581,725 -603,075 21.35
STGT 2,639,903 865,578 3,505,481 1,774,325 12.32
STI 161,300 161,300 -161,300 10.99
STPI 148,000 161,800 309,800 -13,800 6.91
SUN 1,174,000 763,100 1,937,100 410,900 18.75
SUPER 21,489,398 23,449,168 44,938,566 -1,959,770 11.22
SUSCO 24,200 288,600 312,800 -264,400 15.85
SUTHA 2,000 2,000 2,000 1.24
SVI 242,500 781,800 1,024,300 -539,300 5.44
SVOA 1,242,600 2,724,800 3,967,400 -1,482,200 11.11
SYMC 11,500 11,500 -11,500 43.23
SYNEX 492,700 5,101,521 5,594,221 -4,608,821 16.34
SYNTEC 752,900 1,083,200 1,836,100 -330,300 15.25
T 36,000,000 7,996,700 43,996,700 28,003,300 13.37
TACC 343,800 384,800 728,600 -41,000 19.13
TAE 36,000 50,000 86,000 -14,000 2.55
